top of page
Chase Every Horizon
The VOGE SR2 is built for riders who want more from every journey — from weekday commutes to spontaneous weekend adventures. With its bold adventure-inspired design, comfortable riding position, and smart rider-focused technology, the VOGE SR2 brings freedom and versatility into everyday life.
Whether weaving through city traffic or exploring beyond the urban streets, it delivers a smooth, confident ride with the practicality and comfort modern riders expect. Stylish, connected, and ready for wherever the day leads, the VOGE SR2 is made for those who ride with purpose and live for discovery.

Colours

Red

Black
FEATURES
Click on image to view description.










Technical Specifications
Engine Parameters
Engine Type | Single cylinder, liquid-cooled, 4-valve |
Displacement (cc) | 174.1 |
Compression ratio | 11.5:1 |
Maximum power | 16.8hp(12.5kW)/8500rpm |
Maximum torque | 15.6Nm/6500rpm |
Starting method | Electric |
Ignition system | EFI |
Gearbox | CVT |
Final Transmission | / |
Vehicle Parameters
Overall size (L × W × H) | 1950×770×1300mm |
Wheel base | 1330mm |
Seat height | 810mm |
Ground clearance | 160mm |
Net weight | 140kg |
Brake type (Fr. / Rr.) | Disc / Disc |
Front tire size | 110/80-14 |
Rear tire size | 130/70-13 |
Fuel tank volume | 9L |
Maximum speed | 115km/h |
Battery | 12V 8Ah |
bottom of page


