top of page
Chase Every Horizon
The VOGE SR450X redefines what a scooter can be, blending urban practicality with true adventure capability in one bold package.
Powered by a responsive 398cc twin-cylinder engine, it delivers smooth performance for both city commutes and touring, while its rugged design, long-travel suspension, and elevated riding position make it equally as capable along the beaten path.
Packed with modern features like a TFT display, the ABS and TCS, the VOGE SR450X is built for riders who want technology and the freedom to go beyond the ordinary.

COLOURS

Grey

Blue

Black

Green
FEATURES
Click on image to view description.












Technical Specifications
Engine Parameters
Engine Type | Dual-cylinder, 4-stroke, liquid-cooled, 8-valves |
Displacement (cc) | 398 |
Compression ratio | 11:1 |
Maximum power | 41.85hp (31kW) / 8,000rpm |
Maximum torque | 42Nm / 5750rpm |
Starting method | Electric |
Ignition system | EFI |
Gearbox | CVT |
Final Transmission | / |
Vehicle Parameters
Overall size (L × W × H) | 2165x879x1440 |
Wheel base | 1518mm |
Seat height | 795mm |
Ground clearance | 180mm |
Net weight | 220kg |
Brake type (Fr. / Rr.) | Disc/Disc |
Front tire size | 110/70-17 |
Rear tire size | 150/70-14 |
Fuel tank volume | 18L |
Maximum speed | 139km/h |
Battery | 12V 10Ah |
bottom of page


